| Product | |
| Article Number (Market Facing Number) | 6AV2124-0JC01-0AX0 |
| Product Description | SIMATIC HMI TP900 Comfort, Comfort Panel, touch operation, 9" widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11 |
| Product family | Comfort Panels Standard devices |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 239 / 239 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 5A992 |
| Standard lead time ex-works | 185 Day/Days |
| Net Weight (kg) | 2,540 Kg |
| Packaging Dimension | 36,00 x 50,90 x 12,30 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4025515079019 |
| UPC | 040892686043 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | ST80.1N |
| Product Group | 3404 |
| Group Code | R141 |
| Country of origin | Germany |
Sản phẩm khác